Description
Product Details
For your convinience, please find datasheet we have put together containing information about size, specification, wiring, and safety information.
Datasheet & Instructions: IACS FK1 Datasheet
Product Features | |||
Board Input Voltage Options | We are currently producing this product in voltage options: 9V DC, 12V DC, and 24V DC. You will need a power supply, transformer or battery if you wish to switch mains voltage. | ||
Float Switch Power | The float switch will have the same as the board’s input voltage or lower put through it but only at a low amperage of around 5-25mA making it much safer than running for example mains voltage that close to water. | ||
Switching Form | SPDT – NO, COM, NC | ||
Switching Power (Amps) | Up to 10 amps continuous (10A) at 250V AC, OR 30V DC Some less common voltage variants such as 3V, 36V DC and 48V DC may have slightly lower ratings of around 7 amps or 28V DC instead of 10 amps and 30V DC; this is due to the manufacturing process and space inside the component’s casing. If this is a problem, check out our other items or contact us! | ||
Switch Response Time (ms) | Usually less than 20ms – most tests show around 8ms. | ||
General Features | Input polarity protection, Flywheel, resistive logic, high quality, polarity LED and signal LED to indicate float state and power state. Only a very low voltage goes through the float switch – usually less than 5 volts DC. Mains voltage is always isolated from the float switch or sensor. | ||
Compatible with | Self standing but may be interfaced with Arduino, ARM, AVR, MCU, PIC, Motherboard, optical controller, our USB / Serial 32 channel controllers, Raspberry Pi, 8051, TTL, CMOS, Parallel ports and more | ||
Special Features | No special features other than those listed in general features above.
| ||
Suggested Uses | Alarm, lighting, security system, Arduino, Raspberry Pi, sensor switch, fan control, heating, general home automation, emergency pump, aquaponics, fish tank sump, flood prevention, automatic watering systems, | ||
Dimensions (L x W x H) | 7cm + screw terminal overhangs board by around +5mm so (7.5cm) x 5cm x 2.6cm plus terminal block overhang approx 12mm clearance recommended | ||
PCB Type | Industrial Grade FR-4, does not flex or corrode | ||
Surface Treatments | Lead-Free HASL (RoHS) or ‘ENIG’ for special batches, treated with a protective silicone based coating to resist / reduce moisture inhibition and/or corrosion | ||
Place of Manufacture | ENGLAND (Hand assembled and quality tested on site) | ||
Quality Control | CE, EMC, IEC 6100-6-1, 6100-6-3, RoHS, WEEE (Compliance Number WEE/FK 2902 UZ), IMS115 | ||
Safety Notices | Take care when working with high voltages, isolate before touching the unit, the board must be kept dry and should be mounted inside waterproof housing such as an IP rated enclosure with wires sealed. | ||
VAT Invoices (20%) Value Added Tax | UK VAT is already included in the sale price @ 20 %.We provide VAT invoices to our UK customers as standard (in the package) | ||
Quantity | This listing is for 1 unit unless otherwise stated. The colours may vary depending on variant purchased. Photos are for illustrative purposes only. | ||
Datasheet Location | https://iacselectronics.com/wp-content/uploads/2019/07/IACS-FK1-Datasheet.pdfhttps://iacselectronics.com/wp-content/uploads/2019/04/IACS-FK1-Datasheet.pdf | ||
Manufacturer’s Website | iacselectronics.com | ||
Customisation | Yes – We can customise kits and orders but a minimum order quantity or cover fee may apply. | ||
Product Classification | Usually dispatched within 72 hours depending on component availability and number purchased. |
Reviews
There are no reviews yet.